Industries / Capability matrix
Compare priorities without pretending every sector is the same.
This matrix is a design conversation starter: it shows where a capability is commonly central, high-value or supporting in each industry context. It is not a market ranking, maturity score or promise about a particular organisation.
Fourteen contexts across seven connected capabilities.
“Core” means frequently central to the operating journey; “high” means commonly high-value; “support” means useful when the surrounding process is ready.
| Industry | Web presence | Workflow | CRM | Field tech | Dashboards | AI guidance | IoT |
|---|---|---|---|---|---|---|---|
| Construction | core | core | high | high | high | support | high |
| Civil infrastructure | high | core | core | high | core | support | high |
| Traffic management | high | core | core | high | core | support | core |
| Trades & home services | core | high | high | core | support | high | support |
| Professional services | core | high | support | support | high | high | support |
| Health & care | core | high | support | high | core | high | support |
| Education & training | core | high | support | support | high | high | support |
| Agriculture & rural | high | support | high | core | support | support | high |
| Manufacturing | high | support | high | core | core | support | high |
| Logistics & transport | high | high | core | core | support | support | core |
| Retail & ecommerce | support | core | high | support | core | high | support |
| Hospitality & tourism | support | core | high | support | high | high | support |
| Community & nonprofit | support | high | support | support | high | high | support |
| Labour hire & field workforce | core | core | high | core | support | high | high |
Indicative framework prepared by GA Applications. Final priorities require discovery, technical validation, risk review and commercial context.
Translate context into a serious brief
Bring the operating problem, not a predetermined page count.
We will map audiences, evidence, actions, records, permissions and the journey from discovery to dependable operation.